Tooney-Looney Rentals
Concessions
Sno-Kone Machine CC7
Flavors available:
Banana, Blue Raspberry, Cherry, Grape, Lemon-Lime, Pina Colada, Root beer, Strawberry, Tiger's Blood, Watermelon, Bahama Mama, Wedding Cake, Mango, Blue Cotton Candy, Coconut, Pineapple, Peach, Green Apple, Pink Bubble Gum, Dreamsycle.
These are Shaved Ice Flavors; you pick 2 flavors with rental of machine.
Extras are $8.00 each for 16 oz.
Make note of your two preferred complimentary flavors and type their names in the Notes field when checking out on the last screen. Only select additional flavors from the options.
Minimum $100.00 rental for delivery.
Starting From
$ 65.00
Per Day
Available
Partially Reserved
Not Available
December 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Select a Rental Period. Delivery times are normally from 7am to 10am and Retrieval is between 5pm and 7pm. Overnight is considered a two day rental, but is discounted 40% for the second day.
Delivery Service Available